Department: Earth, Environmental and Geospatial Sciences
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Earth Science | BA - Bachelor of Arts | Major | 34028 - ES-BA | 1914.00 | 40.0601 |
| Interdisciplinary Environmental Science | BS - Bachelor of Science | Major | 33489 - ES-BS | 0420.00 | 03.0103 |
| Earth Science | CERTGE30 - Certificate | Major | 36211 - ES-CERT | 1914.00 | 40.0601 |
| Geography | BA - Bachelor of Arts | Major | 34024 - GEOG-BA | 2206.00 | 45.0701 |
| Geographic Information Science | CERTLT30 - Certificate | Major | 27211 - GIS-CERT | 5399.00 | 45.0702 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Environmental Science | - | Minor | - | - | 03.0103 |
| Earth Science | - | Minor | - | - | 40.0601 |
| Geology | - | Minor | - | - | 40.0601 |
| Geographic Information Science | - | Minor | - | - | 45.0702 |
| Geography | - | Minor | - | - | 45.0701 |